Halls in Northamptonshire and Oxfordshire
| NORTHAMPTONSHIRE | ||||||
| Aston Le Walls Village Hall | Main St | Northamptonshire | NN11 6UF | 01295 660221 | ||
| Badby Village | The Green | Badby | Northamptonshire | NN11 3AF | 01327 700544 | |
| Beechborough School | Westbury | Brackley | Northamptonshire | NN13 5LB | 01280 700071 | |
| Brackley Town Hall | Hall Market Place | Brackley | Northamptonshire | NN13 7AB | 01280 702441 | |
| Braunston Village Hall | The Green | Braunston | Northamptonshire | NN11 7HW | 07724 123363 | |
| Brixworth Village Hall | Holcot Road | Brixworth | Northampton | Northamptonshire | NN6 9BS | 01604 880654 |
| Byfield Village Hall | The Green | Byfield | Northamptonshire | NN11 6UT | 01327 262106 | |
| Crick Village Hall | Church Street | The Old School Building | Crick | Northamptonshire | NN6 7TP | 01788 823388 |
| Dudley Winterbottom Memorial Hall | Chapel Lane | Hackleton | Northamptonshire | NN7 2AH | 01604 870893 | |
| East Haddon Village Hall | Main Street | East Haddon | Northampton | Northamptonshire | NN6 8BU | 01604 770240 |
| Flore Millenium Centre | High Street | Flore | Northamptonshire | 01327 341026 | ||
| Guilsborough Village Hall | The Green | Off High Street | Guilsborough | Northamptonshire | NN6 8PT | 01604 740644 |
| Irthlingborough Town Band Club | 104 Victoria Street | Irthlingborough | Northamptonshire | NN9 5RG | 01933 650333 | |
| Kilsby School | Manor Road | Kilsby | Northamptonshire | CV32 8XS | 01788 822711 | |
| Lilbourne Village Hall | Station Road | Lilbourne | Northamptonshire | CV23 0SX | 01788 860388 | |
| Lodge Park Sports Centre | Shetland Way | Corby | Northamptonshire | NN17 2SG | 01536 400033 | |
| Long Buckby Community Centre | 41 Station Rd | Long Buckby | Northampton | Northamptonshire | NN6 7QB | 01327 844753 |
| Methodist Church Hall | Brackley | Northamptonshire | NN13 6NB | 01280 704282 | ||
| Newnham Primary School | Newnham Hill | Daventry | Northamptonshire | NN11 3HG | 01327 705053 | |
| Phoenix Youth Centre | Ashby Rd | Daventry | Northamptonshire | NN11 0QE | 01327 703864 | |
| Spratton Hall School | Spratton | Northamptonshire | NN6 8HP | 01604 847292 | ||
| Staverton Village Hall | Staverton Croft Lane | Staverton | Northamptonshire | NN11 6JE | 01327 702565 | |
| Syresham Village Hall | High Street | Northamptonshire | NN13 5HL | 01280 850467 | ||
| Tansor Village Hall | Main Street | Tansor | Northamptonshire | PE8 5HS | 01832 226448 | |
| The Centre | 9 The Green | Mawsley | Northamptonshire | NN14 1GY | 01536 799528 | |
| The Village Hall | Main Street | Tingewick | Northamptonshire | MK18 4NN | 01296 748268 | |
| The Village Hall | Main Street | Turweston | Northamptonshire | NN13 5JU | 01280 705244 | |
| Weedon Village Hall | West Street | Weedon | Northamptonshire | NN7 4PQ | 01296 641382 | |
| West Haddon Primary School | The Green | West Haddon | Northamptonshire | NN6 7AN | 01788 510318 | |
| WI Hall | Manor Road | Brackley | Northamptonshire | NN13 6AJ | 01280 706220 | |
| Woodford Halse Memorial Hall | Station Rd | Northamptonshire | NN11 3RB | 01327 261949 | ||
| Woodford Halse Primary School | High Street | Woodford Halse | Daventry | Northamptonshire | NN11 3RQ | 01327 260268 |
| OXFORDSHIRE | ||||||
| The Recreation Ground | Thorney Leys | Witney | Oxfordshire | OX28 4AR | 01993 772777 | |
| Appleton Village Hall | Oaksmere | Appleton | Oxfordshire | OX13 5JS | 01865 862107 | |
| Arncott Village Hall | Harper Close | Upper Arncott | Bicester | Oxfordshire | OX25 1QW | 01869 248381 |
| Aston Tirrold & Upthorpe Village Hall | Thorpe Street | Aston Upthorpe | Oxfordshire | OX11 9DD | 01235 851324 | |
| Barford St Michael Village Hall | Lower Street | Oxfordshire | OX15 0RH | 01295 720117 | ||
| Benson Youth Hall | Oxford Road | Benson | Oxfordshire | OX10 6LX | 01491 824042 | |
| Carrdus School | Overthorpe Hall | Banbury | Oxfordshire | OX17 2BS | 01295 263733 | |
| Cassington Village Hall | The Green | Oxfordshire | OX29 4DN | 01865 884458 | ||
| Chacombe Village Hall | Thorpe Road | Chacombe | Banbury | Oxfordshire | OX17 2JA | 01295 710004 |
| Charlton On Otmoor Community Hall | Fencott Road | Charlton-On-Otmoor | Oxfordshire | OX5 2UT | 01865 331239 | |
| Chesterton Village Hall | The Village Hall | Bicester | Oxfordshire | OX26 1UN | 07751 478361 | |
| Child First | 32 Launton Road | Bicester | Oxfordshire | OX26 6PY | 01869 323730 | |
| Cogges Church Centre | Church Lane | Witney | Oxfordshire | OX28 3LA | 01993 772602 | |
| Cricket Road Centre | Cricket Road | Oxford | Oxfordshire | OX4 3DW | 01865 428034 | |
| Cumnor Old School | High Street | Cumnor | Oxfordshire | OX2 9PE | 01235 521039 | |
| Deddington Windmill Centre | Henton Road | Deddington | Oxfordshire | OX15 0QH | 01869 338529 | |
| Drayton Hall | Lockway | Drayton | Abingdon | Oxfordshire | OX14 4LF | 01235 528 686 |
| Duns Tew Village Hall | Barton Road | Duns Tew | Oxfordshire | OX25 6JN | 01869 347106 | |
| Dupuis Centre | South Bar St | Banbury | Oxfordshire | OX16 9AF | 01295 262073 | |
| East Challow Village Hall | Main Street | East Challow | Wantage | Oxfordshire | OX12 9SY | 07921 657575 |
| Epwell Village Hall | Epwell | Banbury | Oxfordshire | OX15 6LA | 01295 780429 | |
| Exeter Hall | Oxford Rd | Kidlington | Oxfordshire | OX5 1AB | 01865 373691 | |
| Freeland Village Hall | Opp The Oxfordshire Yeoman | Oxfordshire | OX29 8AQ | 01993 882023 | ||
| Fringford Village Hall | The Green | Fringford | Bicester | Oxfordshire | OX27 8DY | 07925 506071 |
| Fritwell Village Hall | Fritwell | Nr Bicester | Oxfordshire | 01869 345229 | ||
| Grove Village Hall | Main Street | Grove | Oxfordshire | OX12 7JY | 01235 767889 | |
| Hardwick Community Hall | Ferriston | Oxfordshire | OX16 1XE | 01295 271045 | ||
| Harwell Village Hall | Harwell | Oxfordshire | OX11 0EX | 01235 835338 | ||
| Holly Tree Club Room | Deddington | Oxfordshire | OX15 0TJ | 01295 338153 | ||
| John Hampden Hall | 101 High Street | Chalgrove | Oxfordshire | OX44 7SS | 01865 890144 | |
| Jubilee Hall | Brickle Lane | Bloxham | Oxfordshire | OX15 4NU | 01295 722255 | |
| Jubilee Hall | Sorrel Road | Blackbird Leys | Oxfordshire | OX4 6SL | 01865 777074 | |
| Kidlington Methodist Church | Kidlington Park Road | Combe | Witney | Oxfordshire | OX29 8NA | 01865 373958 |
| Kidlington Recreational Trust Social Club | Yarnton Road | Kidlington | Oxfordshire | 01865 841526 | ||
| Kingham Village Hall | Behind The Plough Inn | The Green | Chipping Norton | Oxfordshire | OX7 6YD | 01608 658327 |
| Kings Sutton Millennium Memorial Hall | Astrop Road | Kings Sutton | Banbury | Oxfordshire | OX17 3PG | 01295 814971 |
| Lains Barn | Grove Park Drive | Nr Ardington | Wantage | Oxfordshire | OX12 7QG | 01235 832745 |
| Langford Village Community Centre Hall | Peregrine Way | Bicester | Oxfordshire | OX26 6XX | 01869 322465 | |
| Launton Parish Hall | Bicester Rd | Oxfordshire | OX26 5DP | 01869 321230 | ||
| Launton Sports & Social | Bicester Rd | Oxfordshire | OX26 5DP | 01869 242007 | ||
| Long Furlong Community Centre | Boulter Drive | Abingdon | Oxfordshire | OX14 1XP | 07976 262265 | |
| Marsh Baldon Village Hall | Baldon Lane | Marsh Baldon | Oxfordshire | OX44 9LL | 01865 343229 | |
| Memorial Hall | High Street | Hook Norton | Oxfordshire | OX15 5NF | 01295 758352 | |
| North Leigh Memorial Hall | Park Lane | North Leigh | Witney | Oxfordshire | OX29 6SA | 01993 882935 |
| North Oxford Association | Diamond Place | Summertown | Oxfordshire | OX2 7DP | 01865 552295 | |
| North Stoke Village Hall | Sunnyside | Wallingford | Oxfordshire | OX10 6LZ | 01491 825038 | |
| Old Mill Hall | School Lane | Grove | Oxfordshire | OX12 7LB | 01235 770881 | |
| Oxford Hawks Hockey Club | Banbury Road | (opp Cemetery) | Oxfordshire | OX2 8EQ | 01865 553401 | |
| Piddington Village Hall | Ludgers Hall Road | Piddington | Bicester | Oxfordshire | OX25 1PU | |
| Ratley Village Hall | High Street | Ratley | Banbury | Oxfordshire | OX15 6DT | 01295 670453 |
| Recreation Hall | Witney Road | Long Hanborough | Oxfordshire | OX29 8BJ | 01993 881603 | |
| Royal British Legion | Rutten Lane | Kidlington | Oxfordshire | OX5 1LN | 01865 375052 | |
| Salvation Army Hall | Hart Place | Bicester | Oxfordshire | OX26 4FR | 01784 423424 | |
| Sandford Village Hall | Henley Road | Sandford On Thames | Oxfordshire | OX4 4YN | 01934 852400 | |
| Scout Hut | Otters Reach | Off Poplar Grove | Kennington | Oxfordshire | OX1 5QL | 01865 772164 |
| Seacourt Hall | Chapel Way | Botley | Oxford | Oxfordshire | OX2 9LS | 01865 728775 |
| Sibford Gower Village Hall | Ditch Acre | Oxfordshire | OX15 5RW | 01295 780270 | ||
| Southwold Community Centre | Holm Way | Bicester | Oxfordshire | OX26 | 01993 774407 | |
| St Anthony Paduas Church Hall | 115 Headley Way | Oxford | Oxfordshire | OX3 7SS | 01865 762964 | |
| St Francis Church Hall | Highlands | Banbury | Oxfordshire | OX16 1FA | 01784 245712 | |
| St Hughes Church | Ruskin Road | Banbury | Oxfordshire | OX16 9HU | 07760 142756 | |
| St Johns Ambulance Hall | Ashdene Rd | Bicester | Oxfordshire | OX26 2BH | 07747 030233 | |
| St Joseph's Catholic Church Hall | Brook Street | Thame | Oxfordshire | OX9 2AB | 01296 715185 | |
| St Leonard's Church Hall | 46 Middleton Road | Banbury | Oxfordshire | OX16 4RG | 01295 278208 | |
| St Margarets Institute | 30 Polstead Road | Oxford | Oxfordshire | OX2 6TN | 020 8943 2262 | |
| St Pauls Church Hall | Prescott Road | Banbury | Oxfordshire | OX16 0LR | 020 8979 3846 | |
| Stanford in the Vale Village Hall | Hunter's Field | Faringdon | Oxfordshire | SN7 8LR | 01376 718112 | |
| Steeple Aston Village Hall | Fir Lane | Steeple Aston | Oxfordshire | OX25 4SF | 01869 347858 | |
| Steventon Village Hall | The Green | Steventon | Abingdon | Oxfordshire | OX13 6AA | 01235 834372 |
| Thame Barns Centre | Church Rd | Thame | Oxfordshire | OX9 3AG | 01844 217308 | |
| The Chantry House | St Mary's Church | Hart Street | Henley | Oxfordshire | RG9 2AV | 01491 577340 |
| The Chapel Rooms | 20 Cup & Saucer | Cropredy | Banbury | Oxfordshire | OX17 1NN | 01295 750440 |
| The Club Room Village Hall | Field Close | Stonesfield | Oxfordshire | OX29 8HA | 01993 898919 | |
| The Ferry Centre Summertown | 228-240 Banbury Road | Summertown | Oxfordshire | OX2 7BY | 01865 552295 | |
| The Pavillion | Buckland Road | Bampton | Oxfordshire | OX18 2AA | 01993 850643 | |
| The Sports & Social Club | Worton Road | Middle Barton | Oxfordshire | OX7 7EE | 01869 347597 | |
| Clements Lane | Marsh Gibbon | Bicester | Oxfordshire | OX27 0HG | 01869 278203 | |
| United Reform Church | Leys Road | Cumnor | Oxfordshire | OX2 9QF | 01865 862220 | |
| Village Centre | High Street | Chinnor | Oxfordshire | OX9 4EX | 01844 353733 | |
| Village Hall | Blackditch Staton | Harcourt | Oxfordshire | OX29 5SB | 07760 362394 | |
| Village Hall | Rectory Road | Gt Haseley | Oxfordshire | OX447JQ | 01844 278223 | |
| Wantage Civic Hall | Port Way | Wantage | Oxfordshire | OX12 9BY | 01235 767889 | |
| Wendlebury Village Hall | Main Street | Wendlebury | Oxfordshire | OX25 2PS | 01869 252713 | |
| Witney Lakes Resort | Downes Road | Oxfordshire | OX29 0SY | 01993 893000 | ||
| Wood Farm Community Centre | Titup Hall Drive | Oxford | Oxfordshire | OX3 8QQ | 01865 751142 | |
| Woodgreen Leisure Centre | Wood Green Avenue | Banbury | Oxfordshire | OX16 0HS | 01295 262742 | |
| Woodstock Youth Club | Woodstock | Oxfordshire | OX20 1NZ | 01993 812130 | ||
| Young Peoples Club | Saint Peters Road | Wolvercote | Oxfordshire | OX2 8AU | 01865 559374 |
Note: Hall details correct at time of listing, please notify Sir NitWit if any are incorrect.
- The Ultimate Children's Entertainer