Halls in Dorset, East Sussex, Essex, Hampshire, Hertfordshire, Kent, Leicestershire, London and Middlesex
| DORSET | ||||||
| The Corn Exchange | Dorchester Council Offices | 19 North Square | Dorchester | Dorset | DT1 1JF | 01305 265840 |
| EAST SUSSEX | ||||||
| Ridgewood Village Hall | New Road | Ridgewood | Uckfield | East Sussex | TN22 5TE | 01825 761820 |
| ESSEX | ||||||
| Lea Valley Village YHA | Windmill Lane | Cheshunt | Essex | EN8 9AJ | 0845 371 9057 | |
| HAMPSHIRE | ||||||
| East Boldre Village Hall | Main Road | East Boldre | Brockenhurst | Hampshire | SO42 7WL | 01590 622580 |
| Redfield Garden Centre | Church Crookham | Fleet | Hampshire | GU52 8UB | 01252 624444 | |
| Chilbolton Village Hall | Eastman's Field | Chilbolton | Hampshire | SO20 6AT | 01264 860157 | |
| HERTFORDSHIRE | ||||||
| Christ Church Hall | Watling St | Aldenham | Radlett | Hertfordshire | WD7 7JJ | 01923 859963 |
| Offley Recreation Centre | Hitchin | Hertfordshire | SG5 3EA | 01462 768689 | ||
| The Chorleywood Montessori School | Rickmansworth Rd | Hertfordshire | WD3 5SL | 020 8429 1409 | ||
| KENT | ||||||
| Christchurch Hall | Charterhouse Road | Orpington | Kent | BR6 9EP | 01689 871601 | |
| East Peckham Village Hall | Bush Road | East Peckham | Tonbridge | Kent | TN12 5LL | 01622 872931 |
| Eridge Village Hall | Eridge Rd | EridgeGreen | Kent | TN3 9JU | 01892 861302 | |
| Pratts Bottom Village Hall | Norsted Lane | Nr Orpington | Kent | BR6 7SU | 01689 853893 | |
| St Mary's Church Hall | St Mary's Ave | Bromley | Kent | BR2OPU | 01784 257846 | |
| Mark Colett Pavillion | Heaverham Road | Kemsing | Kent | TN15 6NE | 01732 762865 | |
| LEICESTERSHIRE | ||||||
| Great Bowden Village Hall | The Green | Great Bowden | Market Harborough | Leicestershire | LE16 7EU | 01858 466234 |
| LONDON | ||||||
| Christ Church Copse Hall | West Wimbledon | London | SW20 0HG | 01372 743133 | ||
| Kingsbury Free Baptist Church | Slough Lane | Off Church Lane | London | NW9 | 020 8238 9517 | |
| Play A Way | Thorpe Hall Road | London | London | E17 4DN | 020 8279 5744 | |
| Raynes Park Community Church Hall | 496 Kingston Road | Raynes Park | London | SW20 8DX | 020 8715 0106 | |
| St Barnabas Church Hall | 14 Ranelagh Grove | Pimlico | London | SW1W 8PF | 020 8979 1176 | |
| St Marks Church | 55 Alwyne Road | Wimbledon | London | SW19 7AE | 01483 283920 | |
| St Simons Church | Hazlewell Road | London | London | SW15 6LU | 01494 459070 | |
| The Allotments | Old Kenton Lane | Kingsbury | London | NW9 9ND | 020 8937 1200 | |
| The Crèche | Holmes Place | Ealing Broadway Centre | Ealing | London | W5 5JY | 020 8579 9433 |
| The Sports Hall | Colombo Hall | 34-68 Columbo Street | London | SE1 8DP | 020 7261 1658 | |
| MIDDLESEX | ||||||
| Shepperton Village Hall | Hetherington Road | Shepperton | Middlesex | TW17 0SL | 01784 451499 | |
| Ashford Recreation Pavillion | Ashford Recreation Ground Pavilion | Rosary Gardens | Ashford | Middlesex | TW15 8NR | 01784 451499 |
| Bishop Duppas Pavillion | Bishop Duppas Park | Shepperton | Middlesex | TW17 8NR | 01784 451499 | |
| Buckland School Hall | Berryscroft Road | Laleham | Staines | Middlesex | TW18 1NB | 01784 455022 |
| Cedars Pavillion | Green Street | Sunbury | Middlesex | TW16 6QQ | 01784 451499 | |
| Charlton Village Hall | Hetherington Road | Charlton | Shepperton | Middlesex | TW17 0SW | 01784 451499 |
| Crane Community Centre | Mead Way | Twickenham | Middlesex | TW2 6PG | 020 8898 9269 | |
| Greeno Centre | Glebeland Gardens | Shepperton | Middlesex | TW17 9DH | 01784 451499 | |
| Halliford Community Centre | Shepperton | Middlesex | TW17 8RX | 01932 785761 | ||
| Laleham Village Hall | The Broadway | Laleham | Staines | Middlesex | TW18 1RZ | 01784 451424 |
| Passiflora Greengate Nursery | Horton Road | Stanwell Moor | Middlesex | TW19 6BD | 01753 684283 | |
| Salvation Army | Woodthorpe Road | Ashford | Middlesex | Middlesex | TW15 3JY | 01869 322891 |
| St Hilda's Church Hall | Stanwell Rd | Ashford | Middlesex | TW15 3QL | 01932 856 399 | |
| St John Ambulance Hall | Park Road | Teddington | Middlesex | TW11 0AQ | 01483 454621 | |
| St Mary & St Albans Church Hall | Langham Road | Teddington | Middlesex | TW11 9HF | 01737 221100 | |
| St Mary's Church | Green Street | Sunbury | Middlesex | TW16 6RN | 020 8943 2262 | |
| St Mary's Church Hall | Langham Road | Teddington | Middlesex | TW11 9HF | 01494 729380 | |
| St Matthew's Church Hall | Ashford | Middlesex | Middlesex | TW15 2NY | 01372 272267 | |
| St Peter's Church Hall | Staines | Middlesex | TW18 2DX | 020 7641 4232 | ||
| Staines Congregational Church Hall | Kingston Road | Staines | Middlesex | TW18 1AY | 01784 453256 | |
| Sunbury Cricket Club | Kenton Court Meadow | Lower Hampton Road | Sunbury on Thames | Middlesex | TW16 5PS | 01932 783133 |
| Sunbury Golf Club | Charlton Lane | Shepperton | Middlesex | TW17 8QA | 01932 771414 | |
| The Greenwood Centre | Hampton Hill | Hampton | Middlesex | TW12 1QL | 020 8979 9662 | |
| The Hythe Centre | 4 The Parade | Thorpe Rd | Staines | Middlesex | TW18 3HF | 01784 452182 |
| The White House | 45 The Avenue | Hampton | Middlesex | TW12 3RN | 020 8979 1884 | |
| Willow Tree Narrow Boat | Horsenden Hill | North Greenford | Middlesex | UB6 7PB | 020 8903 2008 | |
| Wraysbury Village Hall | The Green | Wraysbury | Staines | Middlesex | TW19 5NA | 01784 483240 |
Note: Hall details correct at time of listing, please notify Sir NitWit if any are incorrect.
- The Ultimate Children's Entertainer