Halls in Bedfordshire, Berkshire and Buckinghamshire
| BEDFORDSHIRE | ||||||
| Hockwell Ring Community Centre | Main Avenue | Hockwell Ring | Luton | Bedfordshire | LU4 9LB | 01582 494417 |
| BERKSHIRE | ||||||
| Cheapside Village Hall | Cheapside | Ascot | Berkshire | SL5 7QH | 07745 030933 | |
| Dorney Village Hall | Oak Stubbs Lane | Dorney Reach | Maidenhead | Berkshire | SL6 0DY | 01628 784515 |
| Fieldgate Centre | Fieldgate Drive | Kingsclere | Newbury | Berkshire | RG20 5SQ | 01635 298497 |
| Fifield Polo Club | Oakley Green Road | Fifield | Berkshire | SL4 4QF | 01628 620061 | |
| Holy Trinity Parish Centre | Churchgate | Cookham | Maidenhead | Berkshire | SL6 9SP | 01628 529661 |
| North Ascot Community Centre | Fernbank Road | Ascot | Berkshire | SL5 8LA | 01344 884966 | |
| Polish Club | 81 London Rd | Reading | Berkshire | RG1 5BY | 0118 958 2288 | |
| Shiplake Memorial Hall | Memorial Avenue | Shiplake Cross | Berkshire | RG9 4DN | 0118 940 3303 | |
| Spencers Wood Village Hall | Basingstoke Road | Reading | Berkshire | RG7 1AP | 0118 988 3811 | |
| St Barnabus Hall | Emmer Green | Reading | Berkshire | RG4 8LN | 020 8398 9095 | |
| Stoke Row Cricket Pavilion | Newlands Lane | Stoke Row | Berkshire | RG9 5PU | 01491 682224 | |
| The Baldwin Institute | Eton Court | Windsor | Berkshire | SL4 6BQ | 01753 866114 | |
| The Morgan Centre | Wellington Road | Crowthorne | Berkshire | RG45 7LD | 01344 771251 | |
| BUCKINGHAMSHIRE | ||||||
| Amersham British Legion | 91 Woodside Road | Amersham | Buckinghamshire | HP6 6AL | 01494 433443 | |
| Amersham Common Village Hall | 24 White Lion Road | Amersham | Buckinghamshire | HP7 9JD | 01494 786846 | |
| Aston Sports & Social Club | Aston Clinton | Aylesbury | Buckinghamshire | HP22 5HL | 01296 631818 | |
| Bierton Sports Centre | Burcott Lane | Bierton | Aylesbury | Buckinghamshire | HP22 5AS | 07881 931354 |
| Brill Memorial Hall | Church Street | Brill | Aylesbury | Buckinghamshire | HP18 9RT | 01844 238662 |
| Buckingham Cricket Club | Bourton Road | Buckingham | Buckinghamshire | MK18 1BG | 01280 816228 | |
| Buckland Village Hall | Westwards | Buckland | Aylesbury | Buckinghamshire | HP22 5HZ | 01296 630955 |
| Calvert Green Village Hall | Cotswolds Way | Buckingham | Buckinghamshire | MK18 2FJ | bookings@calvertgreen.com | |
| Coldharbour Children's Play Centre | Highland Close | Milton Keynes | Buckinghamshire | MK3 7PD | 01908 379154 | |
| Emerson Valley Com Ctr | Roeburn Crescent | Milton Keynes | Buckinghamshire | MK4 2DF | 01908 367329 | |
| Flackwell Heath Minors' Football Club | Green Dragon Lane | Flackwell Heath | High Wycombe | Buckinghamshire | 01494 459716 | |
| Grendon Underwood Village Hall | Main Street | Grendon Underwood | Buckinghamshire | HP18 0SL | 01296 770568 | |
| Guide Hut | School Lane | Chalfont St Giles | Buckinghamshire | 01494 876818 | ||
| Hazlemere Community Centre | Rose Avenue | Hazlemere | High Wycombe | Buckinghamshire | HP15 7UB | 01494 815180 |
| Hedgerley Youth Club | Hedgerly Hill | Slough | Buckinghamshire | SL2 3RP | 01753 643086 | |
| Holyport War Memorial Hall | Moneyrow Green | Holyport | Buckinghamshire | SL6 2NA | 07932 875008 | |
| Hughendon Valley Village Hall | Coombe Lane | Hughenden Valley | High Wycombe | Buckinghamshire | HP14 4NX | 01494 565942 |
| Hyde Heath Village Hall | Bray's Lane | Hyde Heath | Amersham | Buckinghamshire | HP6 5SN | 01494 773988 |
| Jubilee Hall | Aylesbury Road | Bierton | Aylesbury | Buckinghamshire | HP22 5DL | 01296 488918 |
| Little Kingshill Village Hall | Windsor Lane | Little Kingshill | Buckinghamshire | HP16 0DZ | 01494 865976 | |
| Loudwater Royal British Legion | Queensmead Road | Loudwater | High Wycombe | Buckinghamshire | HP109XB | 01494 528161 |
| Methodist Church Hall | The Pastures | Downley | High Wycombe | Buckinghamshire | HP13 5RR | 01494 525074 |
| Methodist Hall Waddesdon | Waddesdon High Street | Waddesdon | Buckinghamshire | 01296 651417 | ||
| Monkston Hall Community Centre | Blanchards Circle | Monkston | Milton Keynes | Buckinghamshire | MK10 9FJ | 07984 817327 |
| Oldham Hall | Church Street | Great Missenden | Buckinghamshire | HP16 0AZ | 01494 433070 | |
| Polish Ex-Servicemens Club | Raans Road | Amersham | Buckinghamshire | HP6 6LX | 01494 727173 | |
| Quainton Village Hall | Station Road | Quainton | Buckinghamshire | HP22 4BW | 01296 651994 | |
| Quarrendon Community Centre | Bowlers Field | Buckinghamshire | HP19 9HH | 01296 392964 | ||
| Radnage Village Hall | Radnage Common Road | Radnage | High Wycombe | Buckinghamshire | HP14 4DF | 01494 484203 |
| South Ascot Village Hall | 25 Church Road | Buckinghamshire | SL5 9DP | 01344 625556 | ||
| Speen Town Hall | Studridge Lane | Speen | Buckinghamshire | HP27 0SA | 01494 488500 | |
| St Birinus Church Hall | Sycamore Road | Booker | High Wycombe | Buckinghamshire | HP12 4TJ | 01494 714049 |
| St Edmund Campion Church | Cedar Avenue | Hazlemere | Buckinghamshire | HP15 7DW | 01372 813964 | |
| St Lawrence Rooms | Market Square | Winslow | Buckinghamshire | MK18 3AD | 01494 812377 | |
| St Margarets Parish Rooms | Church Road | Tylers Green | Buckinghamshire | HP10 8LN | 01483 770779 | |
| St Mary's Church Rooms | Church Street | Amersham | Buckinghamshire | HP7 0DB | 01494 722674 | |
| St Michaels Church Hall | Sycamore Road | Amersham | Buckinghamshire | HP6 5DR | 01295 252332 | |
| Stone Village Hall | 50 Oxford Rd | Stone | Aylesbury | Buckinghamshire | HP17 8PB | 01296 748613 |
| The Curzon Centre | Maxwell Road | Beaconsfield | Buckinghamshire | HP9 1RG | 01494 672891 | |
| The Legion Hall | Oving Road | Whitchurch | Buckinghamshire | HP22 4ER | 01296 640295 | |
| The Memorial Hall | School Lane | Chalfont St Giles | Buckinghamshire | 01494 871993 | ||
| The Village Hall | Gold Hill West | Chalfont St Peter | Gerrards Cross | Buckinghamshire | SL9 9HH | 01753 887596 |
| The Youth Club | Narcot Lane | Chalfont St Giles | Buckinghamshire | 01494 876202 | ||
| Trinity Centre | Fishermead Boulevard | Fishermead | Milton Keynes | Buckinghamshire | MK6 2LA | 01908 660401 |
| Twyford Village Hall | Port Way Road | Twyford | Buckingham | Buckinghamshire | MK18 4EE | 01296 730478 |
| Tylers Green Village Hall | Church Road | Buckinghamshire | HP10 8LP | 01494 819990 | ||
| Waddesdon Hall | High St | Waddesdon | Buckinghamshire | HP18 0JE | 01296 651841 | |
| Well Street Centre | Well Street | Buckingham | Buckinghamshire | 01280 817560 | ||
| Wendover Memorial Hall | Wharf Road | Buckinghamshire | HP22 6HF | 01296 622080 |
Note: Hall details correct at time of listing, please notify Sir NitWit if any are incorrect.
- The Ultimate Children's Entertainer